
Showing 3252 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bibern, Schaffhausen, Schweiz | 11 | 0 | |
Koblenz, Schweiz | 1 | 0 | |
Wangs, Schweiz | 2 | 0 | |
Rapperswil, Bern, Schweiz | 1 | 0 | |
Paudex, Schweiz | 2 | 0 | |
Puplinge, Schweiz | 1 | 0 | |
Neuhaus, Schweiz | 6 | 0 | |
Schübelbach, Schweiz | 4 | 0 | |
Sulz-Rickenbach, Schweiz | 1 | 0 | |
Alosen, Schweiz | 2 | 0 |
Results 1 to 10 of 3252