
Showing 3257 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Obervaz, Schweiz | 1 | 0 | |
Ried, Schweiz | 2 | 0 | |
Sellenbüren, Schweiz | 1 | 0 | |
Hüntwangen, Schweiz | 2 | 0 | |
Beinwil (Freiamt), Schweiz | 1 | 0 | |
Zell, Schweiz | 3 | 0 | |
Mettmenhasli, Schweiz | 1 | 0 | |
Zauggenried, Schweiz | 2 | 0 | |
Altdorf, Schaffhausen, Schweiz | 1 | 0 | |
Riken, Schweiz | 1 | 0 |
Results 1 to 10 of 3257